Name of Product | Lithium Bromide 50-55% Sol.(For Vapour Absorption System ) | IUPAC Name | lithium;bromide |
CAS No | 7550-35-8 | InChI | InChI=1S/BrH.Li/h1H;/q;+1/p-1 |
Formula | LiBr | InChI Key | AMXOYNBUYSYVKV-UHFFFAOYSA-M |
Other name / synonyms | Lithium bromide | Canonical SMILES | [Li+].[Br-] |
7550-35-8 | CAS | 7550-35-8 | |
Lithium monobromide | EC Number | 231-439-8 | |
Lithium bromide (LiBr) | UNII | 864G646I84 | |
LITHIUMBROMIDE | Wikipedia | Lithium bromide | |
LiBr | |||
lithium(1+) ion bromide | Description | Clear colourless solution | |
UNII-864G646I84 | Clarity of soln. | Clear | |
EINECS 231-439-8 | Assay | 52.0 - 56.0 % | |
LIthium bromide solution | |||
LithoTab bromide | |||
Lithium Microsol (TN) | |||
Lithium bromide,anhydrous | |||
AC1Q1U4N | |||
KSC377C5F | |||
229733_ALDRICH | |||
411515_ALDRICH | |||
429465_ALDRICH | |||
449873_ALDRICH | |||
AC1L32N3 | |||
62464_FLUKA | |||
CHEBI:63042 | |||
CTK2H7152 | |||
LITHIUM BROMIDE, ANHYDROUS | |||
AMXOYNBUYSYVKV-UHFFFAOYSA-M | |||
MolPort-000-156-704 | |||
MolPort-006-118-879 | |||
62464_SIAL | |||
213225_SIAL | |||
411515_SIAL | |||
ANW-36623 | |||
AKOS015832995 | |||
AKOS015902436 | |||
RP18471 | |||
TRA-0204869 | |||
AN-20143 | |||
LS-88060 | |||
SC-18261 | |||
KB-297203 | |||
TR-024278 | |||
864G646I84 | |||
FT-0627894 | |||
FT-0695066 | |||
L0210 | |||
W8278 | |||
D08135 | |||
A838438 | |||
I14-19655 | |||
128084-72-0 | |||
14644-35-0 | |||
59217-62-8 |
Price: